**any filters applied to the tabular data ALSO update the graphs and charts.
wdt_ID | Business Type | No. Approved | Val. Approved | No. Disbursed | Val. Disbursed |
---|---|---|---|---|---|
1 | Hotel | 6 | 4,088,734.00 | 1 | 13,006.00 |
2 | Restaurant | 4 | 536,036.00 | 1 | 53,000.00 |
3 | Attraction | 2 | 259,294.00 | 1 | 8,611.00 |
4 | Retail & Souvenirs | 1 | 77,616.00 | 1 | 51,601.00 |
5 | Night club | 1 | 972,742.00 | 0 | 0.00 |
6 | Promotion | 1 | 30,000.00 | 0 | 0.00 |
7 | Car rental | 1 | 639,584.00 | 0 | 0.00 |
8 | Accomodation | 1 | 212,250.00 | 0 | 0.00 |
Business Type | |||||
∑ = 6,816,256.00 | ∑ = 126,218.00 | ||||
Avg = 852,032.00 | Avg = 15,777.25 |
Business Type:
No. Approved:
Val. Approved:
No. Disbursed:
Val. Disbursed: